C9 Witchblade Skill List
Elite Witchblade Skills
Slayer Skills
Warden Skills
Bladedancer Skills
| Elite Witchblade | ||||
|---|---|---|---|---|
| Icon | Name | Level | Type | Effect |
| Dash | 1 | Command Skill | ||
| Evasive Attack | 1 | Command Skill | ||
| Evasive Dash | 1 | Command Skill | ||
| Blade Arts | 1 | Command Skill | ||
| Dagger Arts | 1 | Command Skill | ||
| Evasive Roll | 1 | Command Skill | ||
| Blade Curtain | 1 | Command Skill | ||
| Blade Curtain Cancel | 1 | Command Skill | ||
| Riddle Kick | 1 | Command Skill | ||
| Helldive Burst | 1 | Action Skill | ||
| Rush | 1 | Command Skill | ||
| Twisting Flip Kick | 2 | Action Skill | ||
| Blaring Silhouette | 3 | Command Skill | ||
| Turning Kick | 3 | Action Skill | ||
| Rising Attack | 5 | Command Skill | ||
| Viper Knee Kick | 6 | Command Skill | ||
| Cross Combination | 9 | Action Skill | ||
| Dagger Stack | 10 | Action Skill | ||
| Fury Formation | 10 | Command Skill | ||
| Iceball | 12 | Action Skill | ||
| Skulljape | 12 | Action Skill | ||
| Attack Mastery I | 15 | Passive | ||
| Magic Mastery I | 15 | Passive | ||
| Beauty Spin Kick | 15 | Command Skill | ||
| Agile Blood I | 15 | Passive | ||
| Ice Crystal | 16 | Action Skill | ||
| Fear Throw | 19 | Command Skill | ||
| Horizon Jack | 20 | Action Skill | ||
| Vampiric Touch + | 20 | Action Skill | ||
| Slayer | ||||
|---|---|---|---|---|
| Icon | Name | Level | Type | Effect |
| Ringshear Kick | 20 | Action Skill | ||
| Heartbreaker | 20 | Action Skill | ||
| Rout Point | 20 | Action Skill | ||
| Dagger Slinger | 20 | Passive | ||
| Delpha Slasher | 21 | Action Skill | ||
| Jump Chain Attack | 23 | Command Skill | ||
| Smash Chase | 25 | Action Skill | ||
| Wind Rave | 25 | Action Skill | ||
| Sub Slash | 25 | Command Skill | ||
| Soft Landing | 25 | Command Skill | ||
| Blood Dance | 26 | Action Skill | ||
| Vice Sword | 30 | Action Skill | ||
| Blaring Burst | 30 | Action Skill | ||
| Living Shadow | 31 | Action Skill | ||
| Killer Bee | 32 | Command Skill | ||
| Deadfall | 33 | Action Skill | ||
| Attack Mastery II | 35 | Passive | ||
| Agile Blood II | 35 | Passive | ||
| Falling Angel | 35 | Command Skill | ||
| Chain Scissor Slash | 35 | Action Skill | ||
| Cross Combination Edge | 37 | Command Skill | ||
| Darkness Chase | 40 | Command Skill | ||
| Spiral Crash | 40 | Command Skill | ||
| Mortal Chain Cut | 45 | Action Skill | ||
| Attack Mastery III | 55 | Passive | ||
| Agile Blood III | 55 | Passive | ||
| Warden | ||||
|---|---|---|---|---|
| Icon | Name | Level | Type | Effect |
| Frost Wall | 20 | Action Skill | ||
| Freezing Sword | 20 | Action Skill | ||
| Frost Breath | 21 | Action Skill | ||
| Frozen Flasher | 25 | Action Skill | ||
| Wind Bringer | 25 | Passive | ||
| Frost Bomb | 25 | Command Skill | ||
| Helldive Smash | 28 | Command Skill | ||
| Witch Step | 28 | Command Skill | ||
| Natural Fog | 30 | Action Skill | ||
| Mirage Barrier | 30 | Action Skill | ||
| Mana Conversion | 33 | Action Skill | ||
| Frost Step | 33 | Action Skill | ||
| Agile Blood II | 35 | Passive | ||
| Magic Mastery II | 35 | Passive | ||
| Divine Assault | 35 | Action Skill | ||
| Frozen Wind | 35 | Action Skill | ||
| Ice Witch Cylius | 38 | Action Skill | ||
| Blizzard | 40 | Action Skill | ||
| Tempest | 45 | Action Skill | ||
| Magic Mastery III | 55 | Passive | ||
| Bladedancer | ||||
|---|---|---|---|---|
| Icon | Name | Level | Type | Effect |
| Evasive Attack | 1 | Command Skill | ||
| Blaring Silhouette (Dual) | 2 | Command Skill | ||
| Flying Dance | 5 | Action Skill | ||
| Pledged Blade | 5 | Action Skill | ||
| Attack Lurch | 10 | Passive | ||
| Dual Blade Mastery | 10 | Passive | ||
| Dual Attack Mastery I | 15 | Passive | ||
| Tricky Rabbit | 20 | Command Skill | ||
| Nail Scratch | 20 | Action Skill | ||
| Black Rose | 20 | Action Skill | ||
| Flora | 20 | Command Skill | ||
| Planet Dance | 20 | Command Skill | ||
| Spinning Heart | 20 | Command Skill | ||
| Spin Turn Thrust | 22 | Action Skill | ||
| Soft Landing | 25 | Command Skill | ||
| Silhouette Dance | 25 | Command Skill | ||
| Dragon Dance | 25 | Action Skill | ||
| Blood Dance | 26 | Action Skill | ||
| Urban Break | 27 | Command Skill | ||
| Heel Turn | 28 | Command Skill | ||
| Triple Chasse | 32 | Action Skill | ||
| Life Lurch | 32 | Command Skill | ||
| Spirit Lurch | 32 | Command Skill | ||
| Raid Flower | 33 | Action Skill | ||
| Illusion Dance | 33 | Action Skill | ||
| Agile Blood II | 35 | Passive | ||
| Violet Cross | 35 | Action Skill | ||
| Critical Lurch | 35 | Passive | ||
| Dual Attack Mastery II | 35 | Passive | ||
| Cross Blitz | 36 | Action Skill | ||
| Spiral Dance | 40 | Action Skill | ||
| Darkfallen Grave | 45 | Action Skill | ||
| Agile Blood III | 55 | Passive | ||
| Speed Lurch | 55 | Passive | ||
| Dual Attack Mastery III | 55 | Passive | ||
Related Skills
- Fighter Skill List
- Hunter Skill List
- Shaman Skill List
